Fee Structure
Detailed Fee Structure
| B.Tech. | Polytechnic | D. Pharmacy |
Description | Annual Fee (INR) | Annual Fee (INR) | Annual Fee (INR) |
Admission fee | 1,320 | 250 | 250 |
Tuition fee | 68,200 | 35,000 | 35,000 |
Computer/Internet fee | 2,750 | 1,200 | 1,200 |
University/Board Registration Fee | As per HPTU | As Per HPTSB | As Per HPTSB |
University/Board Fees & Other Expenses | As per HPTU | As Per HPTSB | As Per HPTSB |
Hostel Charges | 57,200 | 57,200 | 57,200 |
NOTE: Fees & other charges are subject to change as per HP Government Norms.
BUS FACILITY
SOLAN TO COLLEGE: - Rs.8000 (IstSem) +Rs.8000 (2nd) =Rs.16000 (Per Annum)
KUMARHATTI TO COLLEGE: -Rs.4000 (IstSem) +Rs.4000 (2nd) =Rs.8000 (Per Annum)
DHARAMPUR TO COLLEGE: - Rs.5000 (IstSem) +Rs.5000 (2nd) =Rs.10000 (Per Annum)